Homepage >> Investor Relations >> Reports >> Financial Highlights
Financial Highlights

Statement of Financial Position
(in million IDR)
Years ended on December 31
2022 2021* 2020* 2019 2018
Current Assets 127.136 103.606 93.706 110.989 129.352
Non-Current Assets 320.834 337.618 260.989 218.931 199.539
Total Assets 447.970 441.224 354.695 329.920 328.891
Current Liabilities 168.476 83.637 52.335 79.314 82.282
Non-Current Liabilities 26.972 114.825 74.312 28.757 25.726
Total Liabilities 195.448 198.462 126.647 108.072 108.008
Total Equity 252.522 242.762 228.048 221.849 220.883
Total Liabilities and Equity 447.970 441.224 354.695 329.920 328.891
*) Restated
Statements of Comprehensive Income
(in million IDR, except for Earning Per Share in IDR)
Years ended on December 31
2022 2021* 2020* 2019 2018
Net Revenues 250.321 270.440 217.014 289.384 274.477
Gross Profit 24.679 27.635 23.380 27.786 39.259
Income Before Income Tax 13.705 17.640 4.618 4.043 17.757
Net Income for the Year 10.551 12.299 2.448 2.066 13.302
Total Comprehensive Income for the Year 9.759 14.714 6.199 966 28.219
Basic Net Income Per Share/Diluted 8,77 10,22 2,03 1,72 12,76
*) Restated
Financial Ratios (%) Years ended on December 31
2022 2021* 2020* 2019 2018
Return of Asset Ratio 2,36 2,79 0,69 0,63 4,04
Return of Equity Ratio 4,18 5,07 1,07 0,93 6,02
Return of Revenue Ratio 4,21 4,55 1,13 0,71 4,85
Current Ratio 75,46 123,88 179,05 139,94 157,21
Debt to Equity Ratio 77,40 81,75 55,54 48,71 48,90
Debt to Asset Ratio 43,63 44,98 35,71 32,76 32,84
*) Restated